| Item | Qty | Notes | Status | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|---|---|---|---|---|---|---|---|---|
| ItemFried dumplings | Qty | Notes | StatusDone | Temperature82 | Cook Time (Mins) | Chef (Initials)OR | Time Completed2:00 pm | Quality Check (Initials) |
|
|
||||||||
| ItemFried plantain | Qty | Notes | StatusDone | Temperature85 | Cook Time (Mins) | Chef (Initials)SC | Time Completed2:30 pm | Quality Check (Initials) |
|
|
||||||||
| ItemAckee | Qty | Notes | StatusDone | Temperature81 | Cook Time (Mins) | Chef (Initials)OR | Time Completed11:00 am | Quality Check (Initials)Lp |
|
|
||||||||
| ItemCurried chickpea | Qty | Notes | StatusDone | Temperature75 | Cook Time (Mins) | Chef (Initials)OR | Time Completed1:30 pm | Quality Check (Initials)Lp |
|
|
||||||||
| ItemVeg biriyani | Qty | Notes | StatusDone | Temperature78 | Cook Time (Mins) | Chef (Initials)OR | Time Completed12:00 pm | Quality Check (Initials)LP |
|
|
||||||||
| ItemJerk chicken | Qty | Notes | StatusDone | Temperature80 | Cook Time (Mins) | Chef (Initials)SC | Time Completed12:00 pm | Quality Check (Initials)Lp |
|
|
||||||||
| ItemPlantain | Qty | Notes | StatusDone | Temperature78 | Cook Time (Mins) | Chef (Initials)OR | Time Completed1:30 pm | Quality Check (Initials)LP |
|
|
||||||||
| ItemRice and peas | Qty | Notes | StatusDone | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| Item | Qty | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|

Subscribe to our mailing list to stay up to date with all the Dane's Catering news, promotions & product updates!