| Item | Qty | Notes | Status | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|---|---|---|---|---|---|---|---|---|
| ItemMini patties | Qty | Notes | StatusDone | Temperature79 | Cook Time (Mins) | Chef (Initials)Dj | Time Completed12:00 pm | Quality Check (Initials)L |
|
|
||||||||
| ItemHoney bbq wings | Qty | Notes | StatusDone | Temperature80 | Cook Time (Mins) | Chef (Initials)Dj | Time Completed8:49 am | Quality Check (Initials)Lp |
|
|
||||||||
| ItemAckee bites | Qty | Notes | StatusDone | Temperature75 | Cook Time (Mins) | Chef (Initials)Or | Time Completed10:00 am | Quality Check (Initials)Lp |
|
|
||||||||
| ItemSalt fish fritters | Qty | Notes | StatusDone | Temperature78 | Cook Time (Mins) | Chef (Initials)Dj | Time Completed9:00 am | Quality Check (Initials)Lp |
|
|
||||||||
| ItemJollof rice | Qty | Notes | StatusDone | Temperature80 | Cook Time (Mins) | Chef (Initials)Ym | Time Completed11:00 am | Quality Check (Initials)Lp |
|
|
||||||||
| ItemPrawns | Qty | Notes | StatusDone | Temperature76 | Cook Time (Mins) | Chef (Initials)Or | Time Completed12:15 am | Quality Check (Initials)Lp |
|
|
||||||||
| ItemPuff puff | Qty | Notes | StatusDone | Temperature78 | Cook Time (Mins) | Chef (Initials)Ym | Time Completed11:00 am | Quality Check (Initials)Lp |
|
|
||||||||
| ItemMac and cheese | Qty | Notes | StatusDone | Temperature80 | Cook Time (Mins) | Chef (Initials)Dj | Time Completed10:00 am | Quality Check (Initials)Lp |
|
|
||||||||
| ItemSalad | Qty | Notes | StatusDone | Temperature | Cook Time (Mins) | Chef (Initials)Dj | Time Completed9:00 am | Quality Check (Initials)Lp |
|
|
||||||||
| ItemFruit | Qty | Notes | StatusDone | Temperature | Cook Time (Mins) | Chef (Initials)Lp | Time Completed10:30 am | Quality Check (Initials)Dj |
|
|

Subscribe to our mailing list to stay up to date with all the Dane's Catering news, promotions & product updates!