| Item | Qty | Notes | Status | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|---|---|---|---|---|---|---|---|---|
| ItemCurry mutton | Qty | Notes | StatusDone | Temperature85 | Cook Time (Mins) | Chef (Initials)S | Time Completed11:00 am | Quality Check (Initials)Lp |
|
|
||||||||
| ItemStew chicken | Qty | Notes | StatusDone | Temperature80 | Cook Time (Mins) | Chef (Initials)OR | Time Completed12:00 pm | Quality Check (Initials)LP |
|
|
||||||||
| ItemHalloumi kebabs | Qty | Notes | StatusDone | Temperature78 | Cook Time (Mins) | Chef (Initials)DJ | Time Completed1:10 pm | Quality Check (Initials)Lp |
|
|
||||||||
| ItemSeabream | Qty | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemChick pea curry | Qty | Notes | StatusDone | Temperature78 | Cook Time (Mins) | Chef (Initials)OR | Time Completed1:00 pm | Quality Check (Initials) |
|
|
||||||||
| ItemMac and cheese | Qty | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemRice and peas | Qty3 | Notes | StatusDone | Temperature85 | Cook Time (Mins) | Chef (Initials)0R | Time Completed1:03 pm | Quality Check (Initials) |
|
|
||||||||
| ItemPlain rice | Qty3 | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemSteam veg | Qty | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemColesaw | Qty | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|

Subscribe to our mailing list to stay up to date with all the Dane's Catering news, promotions & product updates!