| Item | Qty | Notes | Status | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|---|---|---|---|---|---|---|---|---|
| ItemAck e bites | Qty140 | Notes | StatusDone | Temperature78 | Cook Time (Mins) | Chef (Initials)DJ | Time Completed8:00 am | Quality Check (Initials)Lp |
|
|
||||||||
| ItemBruschetta | Qty120 | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed10:00 am | Quality Check (Initials) |
|
|
||||||||
| ItemHoney bbq wings | Qty150 | Notes | StatusDone | Temperature80 | Cook Time (Mins) | Chef (Initials)OR | Time Completed12:00 pm | Quality Check (Initials)Lp |
|
|
||||||||
| ItemMutton spring roll | Qty150 | Notes | StatusDone | Temperature | Cook Time (Mins) | Chef (Initials)DJ | Time Completed10:00 am | Quality Check (Initials)Lp |
|
|
||||||||
| ItemMini patties | Qty140 | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemVeg soup | Qty | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemFried chicken | Qty | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemCurry mutton | Qty | Notes | StatusDone | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemEChickpea | Qty70 | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemMac and cheese | Qty140 | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemRice and peas | Qty3 | Notes | StatusDone | Temperature | Cook Time (Mins) | Chef (Initials)OR | Time Completed8:00 am | Quality Check (Initials)Lp |
|
|
||||||||
| ItemWhite rice | Qty3 | Notes | StatusDone | Temperature | Cook Time (Mins) | Chef (Initials)Or | Time Completed8:30 am | Quality Check (Initials)Lp |
|
|
||||||||
| ItemHake | Qty90 | Notes | StatusDone | Temperature | Cook Time (Mins) | Chef (Initials)OR | Time Completed10:00 am | Quality Check (Initials)Lp |
|
|
||||||||
| ItemSteam veg | Qty | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemSalad | Qty | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemApple crumble | Qty120 | Notes | StatusDone | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemFruit salad | Qty | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemCustard | Qty | Notes | StatusDone | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemJerk chicken | Qty130 | Notes | StatusDone | Temperature | Cook Time (Mins) | Chef (Initials)DJ | Time Completed1:00 pm | Quality Check (Initials)L |
|
|
||||||||
| ItemBbq chicken | Qty130 | Notes | StatusDone | Temperature | Cook Time (Mins) | Chef (Initials)Dj | Time Completed1:30 pm | Quality Check (Initials)Lp |
|
|
||||||||
| ItemChicken strip | Qty | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemPrawn skewers | Qty100 | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemHalloumi | Qty50 | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemColeslaw | Qty130 | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemSalad | Qty120 | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemFestivals | Qty160 | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemDumpling with jerk chicken | Qty160 | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemDumpling with ackee and salt fish | Qty160 | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|

Subscribe to our mailing list to stay up to date with all the Dane's Catering news, promotions & product updates!