| Item | Qty | Notes | Status | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|---|---|---|---|---|---|---|---|---|
| ItemJerk chicken | Qty110 | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemStew chicken | Qty110 | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemFried chicken | Qty299 | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemCurry mutton | Qty | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemChickpea | Qty100 | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemHake | Qty150 | Notes | StatusDone | Temperature | Cook Time (Mins) | Chef (Initials)Or | Time Completed9:30 am | Quality Check (Initials)Lp |
|
|
||||||||
| ItemWhite rice | Qty3120 | Notes | StatusDone | Temperature | Cook Time (Mins) | Chef (Initials)Or | Time Completed8:00 am | Quality Check (Initials)Lp |
|
|
||||||||
| ItemRice and peas | Qty5 | Notes | StatusDone | Temperature | Cook Time (Mins) | Chef (Initials)Or | Time Completed9:00 am | Quality Check (Initials) |
|
|
||||||||
| ItemMac and cheese | Qty | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemFestivals | Qty230 | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemSalad | Qty220 | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemColeslaw | Qty230 | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemApple crumble | Qty | Notes | StatusIn Progress | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemCustard | Qty | Notes | StatusDone | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemChocolate cake | Qty | Notes | StatusDone | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemVegan ice cream | Qty10 | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemNuggets | Qty | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemCorn on the cob | Qty | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemChips | Qty | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|

Subscribe to our mailing list to stay up to date with all the Dane's Catering news, promotions & product updates!