| Item | Qty | Notes | Status | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|---|---|---|---|---|---|---|---|---|
| ItemAckee bites | Qty50 | Notesis cooked just needs to go on bam I | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemJerk chicken with sauce | Qty150 | Notes | StatusNot Started | Temperature | Cook Time (Mins)76 | Chef (Initials)OR | Time Completed1:53 pm | Quality Check (Initials) |
|
|
||||||||
| ItemCurry mutton | Qty | Notes | StatusDone | Temperature90 | Cook Time (Mins) | Chef (Initials)Sc | Time Completed1:37 pm | Quality Check (Initials)Lp |
|
|
||||||||
| ItemFestival | Qty210 | Notesmix is completed theses need to be cooked in the morning | StatusIn Progress | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemPlain rice | Qty3 | Notes | StatusDone | Temperature84 | Cook Time (Mins) | Chef (Initials)OR | Time Completed11:15 am | Quality Check (Initials)Lp |
|
|
||||||||
| ItemRice and peas | Qty4 | Notes | StatusDone | Temperature82 | Cook Time (Mins) | Chef (Initials)OR | Time Completed12:35 pm | Quality Check (Initials)Lp |
|
|
||||||||
| ItemMini patties veg,lamb,chicken | Qty | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemVeg curry | Qty30 | Notes | StatusDone | Temperature78 | Cook Time (Mins) | Chef (Initials)OR | Time Completed1:50 pm | Quality Check (Initials)Lp |
|
|
||||||||
| ItemSalad | Qty150 | NotesEverything is cut up needs to be mixed in the morning | StatusIn Progress | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed12:26 pm | Quality Check (Initials)Lp |
|
|
||||||||
| ItemPlantain | Qty200 | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemColeslaw | Qty150 | Notes | StatusDone | Temperature | Cook Time (Mins) | Chef (Initials)TW | Time Completed1:37 pm | Quality Check (Initials)Lp |
|
|
||||||||
| ItemSexy juice | Qty | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemSky juice | Qty | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemCarrot juice | Qty | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|

Subscribe to our mailing list to stay up to date with all the Dane's Catering news, promotions & product updates!