| Item | Qty | Notes | Status | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|---|---|---|---|---|---|---|---|---|
| ItemCurry mutton | Qty | Notes | StatusDone | Temperature85 | Cook Time (Mins) | Chef (Initials)S | Time Completed11:00 am | Quality Check (Initials)Lp |
|
|
||||||||
| ItemFried chicen | Qty2 | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemRice and peas | Qty3 | Notes | StatusDone | Temperature85 | Cook Time (Mins) | Chef (Initials)OR | Time Completed9:00 am | Quality Check (Initials)Lp |
|
|
||||||||
| ItemSteamed veg | Qty1 | Notes | StatusNot Started | Temperature78 | Cook Time (Mins) | Chef (Initials)OR | Time Completed12:00 pm | Quality Check (Initials)Lp |
|
|
||||||||
| ItemMac and cheese | Qty | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| Item | Qty | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| Item | Qty | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|

Subscribe to our mailing list to stay up to date with all the Dane's Catering news, promotions & product updates!