| Item | Qty | Notes | Status | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|---|---|---|---|---|---|---|---|---|
| ItemCurry mutton | Qty | Notes | StatusDone | Temperature80 | Cook Time (Mins) | Chef (Initials)Og | Time Completed8:00 am | Quality Check (Initials)Lp |
|
|
||||||||
| ItemMac and cheese | Qty | Notes | StatusDone | Temperature76 | Cook Time (Mins) | Chef (Initials)Lp | Time Completed8:30 am | Quality Check (Initials)Dj |
|
|
||||||||
| ItemRice and peas | Qty | Notes | StatusDone | Temperature78 | Cook Time (Mins) | Chef (Initials)Dj | Time Completed9:20 am | Quality Check (Initials)Lp |
|
|
||||||||
| ItemWhite rice | Qty | Notes | StatusDone | Temperature78 | Cook Time (Mins) | Chef (Initials)Dj | Time Completed9:21 am | Quality Check (Initials)Lp |
|
|
||||||||
| ItemMac and cheese vegan | Qty | Notes | StatusDone | Temperature77 | Cook Time (Mins) | Chef (Initials)Lp | Time Completed8:30 am | Quality Check (Initials)Dj |
|
|
||||||||
| ItemSalad | Qty | Notes | StatusDone | Temperature | Cook Time (Mins) | Chef (Initials)Lp | Time Completed10:00 am | Quality Check (Initials)Dj |
|
|
||||||||
| ItemColeslaw | Qty | Notes | StatusDone | Temperature | Cook Time (Mins) | Chef (Initials)Sh | Time Completed10:10 am | Quality Check (Initials)Dj |
|
|

Subscribe to our mailing list to stay up to date with all the Dane's Catering news, promotions & product updates!