| Item | Qty | Notes | Status | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|---|---|---|---|---|---|---|---|---|
| ItemJerk chicken | Qty | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemHake | Qty1 | NotesOne half a tray | StatusDone | Temperature97.2 | Cook Time (Mins) | Chef (Initials)Dj | Time Completed9:40 am | Quality Check (Initials)Lp |
|
|
||||||||
| ItemJerk wings | Qty | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemChickpea curry | Qty | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemVeg wraps | Qty | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemPatties | Qty | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemRice and peas | Qty2 | NotesTwo trays | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemWhite rice | Qty1 | NotesOne long tray | StatusDone | Temperature80 | Cook Time (Mins) | Chef (Initials)Lp | Time Completed10:00 am | Quality Check (Initials)Dj |
|
|
||||||||
| ItemFries | Qty3 | Notes3 packs one in Danes moms freezer one in kitchen fridge one upstairs in freezer | StatusDone | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemSalad | Qty | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|

Subscribe to our mailing list to stay up to date with all the Dane's Catering news, promotions & product updates!