3 serving staff
| Item | Qty | Notes | Status | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|---|---|---|---|---|---|---|---|---|
| ItemStew chicken | Qty110 | Notes | StatusDone | Temperature87.2 | Cook Time (Mins)11.15 | Chef (Initials)Sc | Time Completed9:00 am | Quality Check (Initials)Lp |
|
|
||||||||
| ItemCurry mutton | Qty110 | Notes | StatusDone | Temperature75 | Cook Time (Mins)14:45 | Chef (Initials)OR | Time Completed2:25 pm | Quality Check (Initials)Lp |
|
|
||||||||
| ItemChick peas | Qty60 | Notes | StatusDone | Temperature79.2 | Cook Time (Mins)15.30 | Chef (Initials)OR | Time Completed12:00 pm | Quality Check (Initials)Lp |
|
|
||||||||
| ItemRice & peas | Qty4 | NotesTrays | StatusDone | Temperature78 | Cook Time (Mins)13.07 | Chef (Initials)OR | Time Completed1:00 pm | Quality Check (Initials)LP |
|
|
||||||||
| ItemMac and cheese | Qty120 | Notes | StatusDone | Temperature82 | Cook Time (Mins)11.16 | Chef (Initials)Lp | Time Completed10:00 am | Quality Check (Initials)DJ |
|
|
||||||||
| ItemPlantain | Qty | Notes | StatusDone | Temperature87.2 | Cook Time (Mins)11.20 | Chef (Initials)Lp | Time Completed12:00 pm | Quality Check (Initials)dJ |
|
|
||||||||
| ItemFried dumplings | Qty130 | Notes | StatusDone | Temperature91 | Cook Time (Mins)11.20 | Chef (Initials)Pl | Time Completed8:00 am | Quality Check (Initials)Lp |
|
|
||||||||
| ItemSalad | Qty | Notes | StatusDone | TemperatureNA | Cook Time (Mins)5 | Chef (Initials)Pl | Time Completed2:30 pm | Quality Check (Initials)Lp |
|
|

Subscribe to our mailing list to stay up to date with all the Dane's Catering news, promotions & product updates!