Chaffin Dish hire set up, delivery
| Item | Qty | Notes | Status | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|---|---|---|---|---|---|---|---|---|
| ItemFried chicken | Qty110 | Notescut in 2 | StatusDone | Temperature78 | Cook Time (Mins) | Chef (Initials)OR | Time Completed8:00 am | Quality Check (Initials) |
|
|
||||||||
| Itemcurry mutton | Qty110 | Notes | StatusDone | Temperature78 | Cook Time (Mins) | Chef (Initials)OR | Time Completed8:19 am | Quality Check (Initials) |
|
|
||||||||
| Itemwhite rice | Qty1 | Notestray | StatusDone | Temperature80 | Cook Time (Mins) | Chef (Initials)OR | Time Completed9:00 am | Quality Check (Initials) |
|
|
||||||||
| Itemrice & peas | Qty2 | Notestrays | StatusDone | Temperature85 | Cook Time (Mins) | Chef (Initials)OR | Time Completed9:30 am | Quality Check (Initials) |
|
|
||||||||
| ItemFried Dumplings | Qty110 | Notes | StatusDone | Temperature83 | Cook Time (Mins) | Chef (Initials)OR | Time Completed10:00 am | Quality Check (Initials) |
|
|

Subscribe to our mailing list to stay up to date with all the Dane's Catering news, promotions & product updates!