Canapés serving at 2pm
Mains at 3pm
Desserts at 4:30pm
| Item | Qty | Notes | Status | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|---|---|---|---|---|---|---|---|---|
| ItemAckee bites | Qty | NotesBam Cut up already | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemPatty veg | Qty | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemCurry mutton | Qty | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemFried chicken | Qty | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemJerk chicken | Qty | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemHake | Qty | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemAckee & saltfish | Qty | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemVeg curry | Qty | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemRice and peas | Qty | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemPlain rice | Qty | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemSteam veg | Qty | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemSalad | Qty | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemColeslaw | Qty | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemMac and cheese | Qty1 | NotesVegan | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemCallaoo | Qty | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemDumpling | Qty | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemPlantain | Qty90 | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemApple crumble | Qty | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemCustard | Qty | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|
||||||||
| ItemStrawberry cheese | Qty | Notes | StatusNot Started | Temperature | Cook Time (Mins) | Chef (Initials) | Time Completed | Quality Check (Initials) |
|
|

Subscribe to our mailing list to stay up to date with all the Dane's Catering news, promotions & product updates!